<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southwest Montana Astronomical Society</title>
	<atom:link href="http://smasweb.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smasweb.org</link>
	<description>Amateur Astronomy Under The Big Sky</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;The Discovery of Saturn&#8217;s Largest Ring&#8221; lecture set for September&#8217;s SMAS meeting</title>
		<link>http://smasweb.org/?p=642</link>
		<comments>http://smasweb.org/?p=642#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:07:42 +0000</pubDate>
		<dc:creator>Ryan Hannahoe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=642</guid>
		<description><![CDATA[[ 2010-09-24; 7:30 pm to 9:00 pm. ] Dr. Anne Verbiscer
Department of Astronomy
University of Virginia
Location: Hager Auditorium of the Museum of the Rockies
Date: September 24th, 2010
Time: 7:30, doors open at 7:00PM
Abstract: Recent observations by NASA's Spitzer Space Telescope revealed that Saturn has an enormous outer ring, by far the largest planetary ring in the Solar System. The ring is associated with one of [...]]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting some press</title>
		<link>http://smasweb.org/?p=623</link>
		<comments>http://smasweb.org/?p=623#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:08:46 +0000</pubDate>
		<dc:creator>Lynn Powers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=623</guid>
		<description><![CDATA[Stars Over Bozeman got some press coverage today.  Mike Mestas from NBC-KTVM met with Charlie Rose this afternoon and filmed a segment for today&#8217;s news.
KTVM interviewing Charlie Rose for Stars over Bozeman
]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars over Bozeman star parties planned</title>
		<link>http://smasweb.org/?p=586</link>
		<comments>http://smasweb.org/?p=586#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:05:33 +0000</pubDate>
		<dc:creator>Lynn Powers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[SMAS]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=586</guid>
		<description><![CDATA[[ 2010-06-11; 9:00 pm to 11:45 pm. 2010-06-12; 9:00 pm to 11:45 pm. 2010-07-16; 9:00 pm to 11:45 pm. 2010-07-17; 9:00 pm to 11:45 pm. 2010-08-13; 9:00 pm to 11:45 pm. 2010-08-14; 9:00 pm to 11:45 pm. ] The Southwest Montana Astronomical Society (SMAS) is pleased to announce:

“Stars over Bozeman”

Friday, June 11th , back up date in case of cloud cover June 12th

 

Friday, July 16th, back up date  in case of cloud cover July 17th

 

Friday, August 13th, back up date in case of cloud cover August 14th

Setup at 9 pm with [...]]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=586</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mini Star Party with the 13&#8243; Gorsky</title>
		<link>http://smasweb.org/?p=617</link>
		<comments>http://smasweb.org/?p=617#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:43:36 +0000</pubDate>
		<dc:creator>Charlie Rose</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=617</guid>
		<description><![CDATA[Tonight in the park in front of my house here in Harvest Creek, I put on a star party for some teen kids playing in the park at dusk and 5th grade kids up the street having a birthday party sleep over thing. I got Saturn just as it was visible and was able to [...]]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=617</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bozeman Aurora</title>
		<link>http://smasweb.org/?p=600</link>
		<comments>http://smasweb.org/?p=600#comments</comments>
		<pubDate>Tue, 04 May 2010 14:37:47 +0000</pubDate>
		<dc:creator>Lynn Powers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=600</guid>
		<description><![CDATA[On today&#8217;s Spaceweather.com web site, a beautiful picture of the Aurora was posted.  What makes it so great is that the picture was taken in Bozeman!  By Dr. Joe Shaw of MSU, our July Stars over Yellowstone speaker.  Nice going Joe.  Check out the website!
&#8220;AURORAS           [...]]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, April 30th &#8211; The Sun and Solar Eclipses with Dr. Jay Pasachoff</title>
		<link>http://smasweb.org/?p=578</link>
		<comments>http://smasweb.org/?p=578#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:32:33 +0000</pubDate>
		<dc:creator>Ryan Hannahoe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=578</guid>
		<description><![CDATA[[ 2010-04-30; 7:30 pm to 9:00 pm. ] 

"The Sun and Solar Eclipses"

Solar eclipses are  the  most  spectacular celestial phenomena in which we on Earth can   participate.   Prof. Pasachoff, a veteran of 50 solar eclipses, will   describe how the  outer part of the sun shines and how his studies at   the recent [...]]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Day &#8211; Saturday, April 24th</title>
		<link>http://smasweb.org/?p=561</link>
		<comments>http://smasweb.org/?p=561#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:15:29 +0000</pubDate>
		<dc:creator>Ryan Hannahoe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=561</guid>
		<description><![CDATA[[ 2010-04-24; 1:00 pm to 4:00 pm. ] Join us for Astronomy Day  from 1:00 - 4:00pm at the Museum of the Rockies.
All events and Museum admission are FREE to the public!
 
Presentations
•        1pm: Opening Remarks
...Ryan Hannahoe, MSU
•        1:10pm: Space Travel, Space Research and (yuck) Space  Adaption Syndrome
...Loren Acton, former NASA  astronaut
•        2pm: Listening to the Universe
...Joey Key, MSU Physics [...]]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=561</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fred Birk, Past President of SMAS to speak on VLA</title>
		<link>http://smasweb.org/?p=486</link>
		<comments>http://smasweb.org/?p=486#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:10:31 +0000</pubDate>
		<dc:creator>Richard Sabo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Very Large Array]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=486</guid>
		<description><![CDATA[[ 2010-03-26; 7:00 pm to 8:00 pm. ] Fred Birk, past president of SMAS, will give a talk during the March 26th meeting of SMAS. 7:00 in the Redstart room, downstairs at the Museum of the Rockies.  Fred's talk will be followed by a short club meeting with updates on Stars over Yellowstone, Stars over Bozeman, and the upcoming Astronomy Day event.  Bring [...]]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Lecture Series: Mike Murray &#8211; Clark Planetarium</title>
		<link>http://smasweb.org/?p=474</link>
		<comments>http://smasweb.org/?p=474#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:36:24 +0000</pubDate>
		<dc:creator>Richard Sabo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[SMAS]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=474</guid>
		<description><![CDATA[[ 2010-02-26; 7:00 pm to 8:00 pm. ] Mike Murray, past member of SMAS and now Programs Manager of the Clark Planetarium in Salt Lake City, will give the second Winter Lecture at the Museum of the Rockies at 7:00PM, doors open at 6:30, Feb. 26th.   His talk is titled: "Seeing in the Dark: Tales of an Amateur Astronomer."

Sponsored by SMAS, MSGC, MOR.

Amateur [...]]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come back Shane!</title>
		<link>http://smasweb.org/?p=532</link>
		<comments>http://smasweb.org/?p=532#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:39:50 +0000</pubDate>
		<dc:creator>Robert Wiersma</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Winter Lecture Series]]></category>

		<guid isPermaLink="false">http://smasweb.org/?p=532</guid>
		<description><![CDATA[It was great to hear Dr. Shane Larson speak about life out there, and space travel.   Thanks to everyone involved .
]]></description>
		<wfw:commentRss>http://smasweb.org/?feed=rss2&amp;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
